U13 Results and Fixtures
| 04/02/2012 | ||
| County Cup - R2 | ||
| Bathgate Colts | V | Polbeth United Colts |
| "A" League | ||
| Grangemouth Colts | v | Bo'ness United BC |
| Murieston United Blue | v | Craigshill Thistle Red |
| Forth United | v | Armadale SC Blue |
| Coltswood Colts FC | v | Broxburn Ath Colts United |
| Ladywell Star Blacks | v | Symington Tinto |
| Blackburn United | v | Linlithgow Rose CFC Thistle |
| Syngenta Grange | v | Syngenta Colts |
| "B" League | ||
| Craigshill Thistle Blacks | v | Livingston FCBC |
| Fauldhouse Foxes White | v | Linlithgow Rose CFC Rovers |
| Mid Calder Colts | v | Fauldhouse FCA Reds |
| Murieston United Reds | v | Livingston FCBC Lions |
| Whitburn FCA Bluebell | v | Bathgate Rose FC |
| Broxburn Badgers | v | Livingston Hearts |
| 28/01/2012 | ||
| County Cup - R2 | ||
| Polbeth United Colts | P P | Bathgate Colts |
| "A" League | ||
| Ladywell Star Blacks | P P | Bo'ness United BC |
| Broxburn Ath Colts United | 0 2 | Syngenta Colts |
| Grangemouth Colts | P P | Coltswood Colts FC |
| Craigshill Thistle Red | P P | Linlithgow Rose CFC Thistle |
| Murieston United Blue | 4 2 | Blackburn United |
| Armadale SC Blue | P P | Syngenta Grange |
| Symington Tinto | P P | Forth United |
| "B" League | ||
| Murieston United Reds | 10 0 | Fauldhouse Foxes White |
| Broxburn Badgers | P P | Mid Calder Colts |
| Fauldhouse FCA Reds | 10 1 | Craigshill Thistle Blacks |
| Livingston FCBC | P P | Bathgate Rose FC |
| Livingston FCBC Lions | P P | Livingston Hearts |
| Whitburn FCA Bluebell | P P | Linlithgow Rose CFC Rovers |
| 21/22 January | ||
| Scottish Cup - R5 | ||
| Bo'ness United BC | 0 3 | Milton 1999s (1943) |
| Musselburgh Windsor 1999s (1135) |
FT 2-2 5-3 AET |
Coltswood Colts FC |
| County Cup - Quarter Final | ||
| Broxburn Ath Colts United | 4 3 | Murieston United Reds |
| "A" League | ||
| Blackburn United | 4 2 | Forth United |
| Murieston United Blue | 1 1 | Linlithgow Rose CFC Thistle |
| Craigshill Thistle Red | P P | Armadale SC Blue |
| Grangemouth Colts | P P | Syngenta Colts |
| Symington Tinto | P P | Ladywell Star Blacks |
| NO FIXTURE | Syngenta Grange | |
| "B" League | ||
| Mid Calder Colts | 6 2 | Fauldhouse Foxes White |
| Whitburn FCA Bluebell | 6 1 | Livingston FCBC Lions |
| Livingston Hearts | 2 3 | Livingston FCBC |
| Craigshill Thistle Blacks | P P | Polbeth United Colts |
| Linlithgow Rose CFC Rovers | 1 10 | Fauldhouse FCA Reds |
| Bathgate Colts | 6 2 | Broxburn Badgers |
| no fixture | Bathgate Rose FC | |
| 14/01/2012 | ||
| County Cup - Quarter Final | ||
| Syngenta Colts | 0 4 | Coltswood Colts FC |
| Bo'ness United BC | 4 1 | Murieston United Blue |
| County Cup - R2 | ||
| Murieston United Reds | 9 0 | Fauldhouse Foxes White |
| "A" League | ||
| Craigshill Thistle Red | P P | Linlithgow Rose CFC Thistle |
| Syngenta Grange | 6 1 | Forth United |
| Broxburn Ath Colts United | 6 1 | Ladywell Star Blacks |
| Blackburn United | 4 3 | Armadale SC Blue |
| Symington Tinto | 5 2 | Grangemouth Colts |
| "B" League | ||
| Livingston FCBC | 4 6 | Mid Calder Colts |
| Whitburn FCA Bluebell | 10 0 | Craigshill Thistle Blacks |
| Linlithgow Rose CFC Rovers | 0 4 | Polbeth United Colts |
| Bathgate Colts | 4 1 | Livingston Hearts |
| Livingston FCBC Lions | 0 10 | Fauldhouse FCA Reds |
| Broxburn Badgers | 2 8 | Bathgate Rose FC |
| 07/01/2012 | ||
| County Cup - R2 | ||
| Bo'ness United BC | 1 0 | Livingston Hearts |
| Syngenta Grange | 2 8 | Coltswood Colts FC |
| Fauldhouse Foxes White | P P | Murieston United Reds |
| Forth United | 3 4 | Broxburn Ath Colts United |
| Polbeth United Colts | P P | Bathgate Colts |
| "A" League | ||
| Craigshill Thistle Red | P P | Symington Tinto |
| Murieston United Blue | 2 0 | Syngenta Colts |
| Ladywell Star Blacks | 2 6 | Blackburn United |
| Armadale SC Blue | 7 2 | Linlithgow Rose CFC Thistle |
| free | Grangemouth Colts | |
| "B" League | ||
| Broxburn Badgers | P P | Mid Calder Colts |
| Linlithgow Rose CFC Rovers | 10 2 | Craigshill Thistle Blacks |
| Livingston FCBC | P P | Bathgate Rose FC |
| Whitburn FCA Bluebell | 0 6 | Fauldhouse FCA Reds |
| no fixture | v | Livingston FCBC Lions |
| 30/12/2011 | ||
| "A" League | ||
| Coltswood Colts FC | 8 2 | Symington Tinto |
| 28/12/2011 | ||
| "A" League | ||
| Forth United | 3 6 | Coltswood Colts FC |
| 21/12/2011 | ||
| "A" League | ||
| Craigshill Thistle Red | 0 5 | Coltswood Colts FC |
| 17/12/2011 | ||
| "A" League | ||
| Coltswood Colts FC | P P | Ladywell Star Blacks |
| Bo'ness United BC | 1 0 | Craigshill Thistle Red |
| Broxburn Ath Colts United | P P | Blackburn United |
| Murieston United Blue | P P | Linlithgow Rose CFC Thistle |
| Syngenta Colts | 4 7 | Forth United |
| Grangemouth Colts | P P | Symington Tinto |
| no fixture | Syngenta Grange | |
| free | Armadale SC Blue | |
| "B" League | ||
| Mid Calder Colts | P P | Fauldhouse Foxes White |
| Murieston United Reds | P P | Livingston FCBC Lions |
| Whitburn FCA Bluebell | P P | Craigshill Thistle Blacks |
| Livingston Hearts | P P | Bathgate Colts |
| Livingston FCBC | P P | Bathgate Rose FC |
| Linlithgow Rose CFC Rovers | P P | Fauldhouse FCA Reds |
| Broxburn Badgers | 0 4 | Polbeth United Colts |
| 10/12/2011 | ||
| Scottish Cup R5 | ||
| Bo'ness United BC | P P | Milton |
| County Cup R2 | ||
| Fauldhouse Foxes White | P P | Murieston United Reds |
| Forth United | P P | Broxburn Ath Colts United |
| Syngenta Grange | P P | Coltswood Colts FC |
| "A" League | ||
| Murieston United Blue | P P | Ladywell Star Blacks |
| Syngenta Colts | P P | Blackburn United |
| Symington Tinto | P P | Grangemouth Colts |
| Armadale SC Blue | P P | Linlithgow Rose CFC Thistle |
| no fixture | Craigshill Thistle Red | |
| "B" League | ||
| Mid Calder Colts | P P | Livingston FCBC Lions |
| Fauldhouse FCA Reds | P P | Linlithgow Rose CFC Rovers |
| Craigshill Thistle Blacks | P P | Whitburn FCA Bluebell |
| Livingston FCBC | P P | Broxburn Badgers |
| Bathgate Rose FC | P P | Bathgate Colts |
| free | Polbeth | |
| no fixture | Livingston Hearts | |
| 03/12/2011 & 04/11/2011 | ||
| Scottish Cup - R5 | ||
| Bo'ness United BC | P P | Milton 1999s (1943) |
| Musselburgh Windsor 1999s (1135) | P P | Coltswood Colts FC |
| County Cup R2 | ||
| Murieston United Blue | 6 2 | Livingston FCBC |
| Linlithgow Rose CFC Thistle | 4 2 | Blackburn United |
| Syngenta Colts | 4 2 | Bathgate Rose FC |
| Fauldhouse Foxes White | P P | Murieston United Reds |
| Forth United | P P | Broxburn Ath Colts United |
| Polbeth United Colts | P P | Bathgate Colts |
| "A" League | ||
| Symington Tinto | P P | Ladywell Star Blacks |
| Grangemouth Colts | 4 1 | Craigshill Thistle Red |
| free week | Armadale SC Blue | |
| no fixture | v | Syngenta Grange |
| "B" League | ||
| Livingston Hearts | P P | Linlithgow Rose CFC Rovers |
| Whitburn FCA Bluebell | P P | Livingston FCBC Lions |
| Mid Calder Colts | P P | Broxburn Badgers |
| Fauldhouse FCA Reds | P P | Craigshill Thistle Blacks |
| 26/11/2011 | ||
| SER Cup - 1/4 Final | ||
| Murieston United Blue | 0 - 8 | Tynecastle |
| County Cup R2 | ||
| Bo'ness United BC | P - P | Livingston Hearts |
| Linlithgow Rose CFC Thistle | P - P | Blackburn United |
| Syngenta Colts | P - P | Bathgate Rose FC |
| Fauldhouse Foxes White | P - P | Murieston United Reds |
| Forth United | P - P | Broxburn Ath Colts United |
| Polbeth United Colts | P - P | Bathgate Colts |
| "A" League | ||
| Armadale SC Blue | P - P | Grangemouth Colts |
| Coltswood Colts FC | P - P | Ladywell Star Blacks |
| Craigshill Thistle Red | P - P | Symington Tinto |
| free | Syngenta Grange | |
| "B" League | ||
| Craigshill Thistle Blacks | P - P | Livingston FCBC |
| Livingston FCBC Lions | P - P | Whitburn FCA Bluebell |
| Mid Calder Colts | P - P | Broxburn Badgers |
| Linlithgow Rose CFC Rovers | P - P | Fauldhouse FCA Reds |
| "A" League - Sat 19th November | ||
| Craigshill Thistle Red | 1 8 | Blackburn United |
| Forth United | P P | Syngenta Colts |
| Ladywell Star Blacks | 0 7 | Linlithgow Rose CFC Thistle |
| Symington Tinto | 2 3 | Syngenta Grange |
| Broxburn Ath Colts United | P P | Grangemouth Colts |
| Armadale SC Blue | 1 2 | Murieston United Blue |
| "B" League - Sat 19th November | ||
| Whitburn FCA Bluebell | 1 2 | Mid Calder Colts |
| Livingston Hearts | P P | Linlithgow Rose CFC Rovers |
| Livingston FCBC Lions | 2 7 | Polbeth United Colts |
| Livingston FCBC | 4 5 | Fauldhouse FCA Reds |
| Murieston United Reds | 1 1 | Bathgate Colts |
| Fauldhouse Foxes White | P P | Bathgate Rose FC |
| Broxburn Badgers | 10 1 | Craigshill Thistle Blacks |
| Scottish Cup - R4 | ||
| Irvine Meadow Youth Team | 2 4 | Bo'ness United Boys Club |
| Coltswood Colts F C | 4 0 | Tynecastle Fc 99s |
| NB - Coltswood playing on Sunday 20/11 | ||
| "A" League - Sat 12th November | ||
| Syngenta Grange | 10 1 | Craigshill Thistle Red |
| Coltswood Colts FC | 6 0 | Forth United |
| Grangemouth Colts | 1 5 | Blackburn United |
| Broxburn Ath Colts United | 2 1 | Murieston United Blue |
| Bo'ness United BC | 5 0 | Linlithgow Rose CFC Thistle |
| Syngenta Colts | 5 2 | Ladywell Star Blacks |
| Symington Tinto | 3 4 | Armadale SC Blue |
| "B" League - Sat 12th November | ||
| Bathgate Rose FC | 4 3 | Fauldhouse FCA Reds |
| Craigshill Thistle Blacks | 0 10 | Murieston United Reds |
| Fauldhouse Foxes White | P P | Mid Calder Colts |
| Livingston FCBC | 5 4 | Polbeth United Colts |
| Livingston Hearts | P P | Bathgate Colts |
| Broxburn Badgers | 5 4 | Linlithgow Rose CFC Rovers |
| Livingston FCBC Lions | P P | Whitburn FCA Bluebell |
| "A" League - Sat 12th November | ||
| Syngenta Grange | v | Craigshill Thistle Red |
| Coltswood Colts FC | v | Forth United |
| Grangemouth Colts | v | Blackburn United |
| Broxburn Ath Colts United | v | Murieston United Blue |
| Bo'ness United BC | v | Linlithgow Rose CFC Thistle |
| Syngenta Colts | v | Ladywell Star Blacks |
| Symington Tinto | v | Armadale SC Blue |
| "B" League - Sat 12th November | ||
| Bathgate Rose FC | v | Fauldhouse FCA Reds |
| Craigshill Thistle Blacks | v | Murieston United Reds |
| Fauldhouse Foxes White | v | Mid Calder Colts |
| Livingston FCBC | v | Polbeth United Colts |
| Livingston Hearts | v | Bathgate Colts |
| Broxburn Badgers | v | Linlithgow Rose CFC Rovers |
| Livingston FCBC Lions | v | Whitburn FCA Bluebell |
| Sat 05th November for WLAYFC Home Teams/Sun 06th November for WLAYFC Away Teams | ||
| SE Region Cup - R3 | ||
| Hutchison Vale FC | 8 0 | Syngenta Grange |
| Murieston Utd Blue | 2 0 | Blackburn Utd |
| Bonnyrigg Rose FC | 5 0 | Polbeth Utd Colts |
| Linlithgow Rose CFC Thistle | 1 6 | Spartans FC Reds |
| "A" League - Sat 05th November | ||
| Ladywell Star Blacks | P P | Bo'ness United BC |
| Craigshill Thistle Red | 1 2 | Syngenta Colts |
| Grangemouth Colts | P P | Coltswood Colts FC |
| Broxburn Ath Colts United | 8 4 | Armadale SC Blue |
| Forth United | P P | Symington Tinto |
| "B" League - Sat 05th November | ||
| Whitburn FCA Bluebell | 0 6 | Murieston United Reds |
| Livingston Hearts | 10 0 | Craigshill Thistle Blacks |
| Fauldhouse Foxes White | 1 8 | Livingston FCBC Lions |
| Livingston FCBC | 10 3 | Linlithgow Rose CFC Rovers |
| Fauldhouse FCA Reds | 10 2 | Broxburn Badgers |
| Bathgate Colts | 2 0 | Mid Calder Colts |
| no fixture | Bathgate Rose FC | |
| Sat 29th October for WLAYFC Home Teams/Sun 30th October for WLAYFC Away Teams | |||
| SCOTTISH CUP - R3 | |||
| Coltswood Colts FC | 6 1 | Finnart 1999s (5278) | |
| Ladywell Star Blacks | 0 4 | Valspar FC (1886) | |
| Blackburn United | 1 2 | Dryburgh Athletic (2299) | |
| Glenafton (6269) | 1 2 | Bo'ness United BC | |
| Blantyre Boys Club Yellow (1448) | 10 2 | Polbeth United Colts | 30-Oct |
| Pollock Utd YFC (2084) | 3 2 | Broxburn Ath Colts United | 30-Oct |
| "A" League - Sat 29th Oct | |||
| Linlithgow Rose CFC Thistle | 2 4 | Forth United | |
| Grangemouth Colts | 1 6 | Syngenta Grange | |
| Craigshill Thistle Red | 1 0 | Murieston United Blue | |
| Symington Tinto | 6 2 | Syngenta Colts | |
| NO FIXTURE | Armadale SC Blue | ||
| "B" League - Sat 29th Oct | |||
| Craigshill Thistle Blacks | 0 10 | Livingston FCBC Lions | |
| Livingston FCBC | P P | Mid Calder Colts | |
| Whitburn FCA Bluebell | 5 2 | Broxburn Badgers | |
| Livingston Hearts | 3 8 | Bathgate Rose FC | |
| Murieston United Reds | 3 2 | Fauldhouse FCA Reds | |
| Bathgate Colts | 4 1 | Linlithgow Rose CFC Rovers | |
| NO FIXTURE | Fauldhouse Foxes White | ||
|
Sat 17 Sept
|
||
|
"A" League
|
||
|
Syngenta Grange
|
1 1
|
Coltswood Colts
|
|
Grangemouth Colts
|
0 1
|
Murie Utd Blue
|
|
L'gow Rose CFC Thistle
|
2 5
|
Blackburn Utd
|
|
Craigshill Thistle Red
|
0 8
|
Bo'ness Utd
|
|
Armadale SC Blue
|
3 4
|
Syngenta Juvenile Colts
|
|
NO FIXTURE
|
V
|
Ladywell Star Blacks
|
|
NO FIXTURE
|
V
|
Broxburn AC
|
|
NO FIXTURE
|
V
|
Forth United
|
|
NO FIXTURE
|
V
|
Fauldhouse FCA Reds
|
|
"B" League
|
||
|
Broxburn Badgers
|
7 1
|
Livingston FCBC
|
|
Bathgate Rose
|
0 5
|
Mid Calder Colts
|
|
Polbeth Utd Colts
|
1 4
|
Murieston Utd Reds
|
|
Bathgate Colts
|
p p
|
Livingston FCBC Lions
|
|
|
|
|
|
NO FIXTURE
|
V
|
Livingston Hearts
|
|
NO FIXTURE
|
V
|
Craigshill Thistle Blacks
|
|
NO FIXTURE
|
V
|
L'gow Rose CFC Rovers
|
|
NO FIXTURE
|
V
|
Fauldhouse Foxes White
|
|
Scottish Cup - Round 1
|
||
|
Sat 10 Sept for WLAYFC Home teams
Sun 11 Sept for WLAYFC Away teams |
||
|
Lochend Boys
|
2-4
|
Broxburn ACU
|
|
Loanhead Miners Youth Fc
|
9-0
|
Syngenta Juveniles
|
|
Musselburgh Young Stars
|
4-4 |
Armadale Sports Club
|
|
6-8 AFTER PENALTIES
|
||
|
Ladywell Star Black
|
1-0
|
Edinburgh South Fc
|
|
Musselburgh Windsor
|
9-1
|
Linlithgow RCfc Thistle
|
|
AC Oxgangs
|
0-2
|
Grangemouth Colts
|
|
Sat 10 Sept
|
||
|
"A" League
|
||
|
Syngenta Grange
|
2-1
|
Muri United Blue
|
|
Bo'ness United BC
|
3-3
|
Forth United
|
|
Coltswood Colts FC
|
8-0
|
Craigshill Thistle Red
|
|
no fixture
|
V
|
Fauldhouse FCA Red
|
|
no fixture
|
V
|
Blackburn United
|
|
"B" League
|
||
|
Linlithgow RCFCR
|
2-4
|
Livi FCBC Lions
|
|
Fauldhouse Foxes White
|
4-4
|
Livingston Hearts
|
|
Broxburn Badgers
|
3-7
|
Murieston United Reds
|
|
Polbeth United Colts
|
4-4
|
Bathgate Rose FC
|
|
Symington Tinto
|
7-1
|
Bathgate Colts
|
|
no fixture
|
V
|
Livingston FCBC
|
|
no fixture
|
V
|
Whitburn FCA Bluebell
|
|
no fixture
|
V
|
Mid Calder Colts
|
|
no fixture
|
V
|
Craigshill T B
|
|
Wed 7 Sept
|
||
|
"A" League
|
||
|
Forth United
|
3 8
|
Murieston United Blue
|
|
Syngenta Colts
|
4 1
|
Grangemouth
|
|
Linlithgow Rose CFC Thistle
|
2 6
|
Syngenta Grange
|
|
Ladywell Star Blacks
|
2 3
|
Craigshill Thistle Reds
|
|
Coltswood Colts FC
|
3 2
|
Armadale SC
|
|
Fauldhouse FCA Reds
|
P P
|
Bo'ness United BC
|
|
Blackburn United
|
P P
|
Broxburn Ath Colts United
|
|
"B" League
|
||
|
Broxburn Badgers
|
6 2
|
Fauldhouse Foxes Whites
|
|
Livingston FCBC
|
2 8
|
Bathgate Colts
|
|
Craigshill Thistle Blacks
|
P P
|
Whitburn FCA Bluebell
|
|
Bathgate Rose
|
8 1
|
Linlithgow Rose CFC Rovers
|
|
Polbeth United Colts
|
1 9
|
Symington Tinto
|
|
Livingston Hearts Club
|
2 2
|
Murieston United Reds
|
|
Livingston FCBC Lions
|
0 1
|
Mid Calder Colts
|
|
South East Region Cup
|
||
|
Round 1 - Sat 3rd Sept for WLAYFC Home teams
|
||
|
Fauldhouse Foxes Whites
|
1 0
|
North Merchiston BC
|
|
Linlithgow RCFC Thistle
|
1 0
|
Currie Star
|
|
Blackburn United
|
5 1
|
Ladywell Star Blacks
|
|
Coltswood Colts FC
|
6 1
|
Dunbar United Colts
|
|
Fauldhouse FCA Reds
|
0 1
|
Syngenta Colts
|
|
Syngenta Grange
|
10 0
|
Broxburn Badgers
|
|
Livingston FCBC
|
2 1
|
Muri United Blue
|
|
Bathgate Colts
|
0 2
|
Inch Colts
|
|
Forth United
|
0 6
|
Tynecastle FC 99
|
|
Armadale SC
|
2 6
|
Musselburgh Windsor
|
|
Bathgate Rose
|
8 3
|
Craigshill Thistle Reds
|
|
Fernieside Colts
|
1 0
|
Craigshill Thistle Blacks
|
|
Loanhead MYFC
|
7 0
|
Symington Tinto
|
|
Bonnyrigg Rose Reds
|
1 3
|
Polbeth United Colts
|
|
Leith Athletic FC
|
6 0
|
Whitburn FCA Bluebell
|
|
Bonnyrigg Rose FC
|
10 0
|
Livingston Hearts Club
|
|
Edinburgh South FC
|
10 3
|
Livingston FCBC Lions
|
|
Cockenzie Star
|
10 1
|
Mid Calder Colts
|
|
Preston Athletic
|
9 2
|
Linlithgow RCFCR
|
|
Hutchison Vale Colts
|
4 0
|
Boness United BC
|
|
Spartans FC Reds
|
10 1
|
Murieston United Reds
|
|
Fernieside FC
|
3 1
|
Broxburn ACU
|
|
Thurs 01 Sept
|
||
|
"A" League
|
||
|
Blackburn United
|
1-4
|
Coltswood Colts FC
|
|
Tues 30th Aug
|
||
|
"A" League
|
||
|
Fauldhouse FCA Reds
|
3-6
|
Syngenta Grange
|
|
"B" League
|
||
|
Bathgate Colts
|
2-4
|
Murieston United Reds
|
|
Broxburn Badgers
|
7-3
|
Livingston FCBC Lions
|
|
Mon 29 Aug
|
||
|
"A" League
|
||
|
Grangemouth Colts
|
1-2
|
Linlithgow RCFCT
|
|
Armadale SC Blue
|
0-4
|
Forth United
|
|
Ladywell Star Blacks
|
0-8
|
Murieston United Blue
|
|
Bo'ness United BC
|
4-2
|
Syngenta Colts
|
|
Broxburn Ath Colts Utd
|
6-4
|
Craigshill Thistle Red
|
|
"B" League
|
||
|
Linlithgow RCFCR
|
1-10
|
Symington Tinto
|
|
Craigshill Thistle Blacks
|
0-10
|
Bathgate Rose FC
|
|
Polbeth United Colts
|
P-P
|
Livingston FCBC
|
|
Mid Calder Colts
|
2-2
|
Livingston Hearts
|
|
Whitburn FCA Bluebell
|
1-3
|
Fauldhouse Foxes White
|
|
Sunday 28th August
|
||
|
Scottish Cup - Prelim Round
|
||
|
Lasswade Thistle
|
1-6
|
Grangemouth Colts
|
|
Musselburgh Windsor
|
5-2
|
Syngenta Grange
|
|
Scottish R1 - Sun 28 Aug
|
||
|
North Berwick
|
5-0
|
Bathgate Colts
|
|
Inch Colts
|
6-3
|
Murieston United Reds
|
|
Leith Athletic
|
10-1
|
Broxburn Badgers
|
|
Spartans Reds
|
8-2
|
Fauldhouse FCA Reds
|
|
Sat 27 August
|
||
|
Scottish Cup R1
|
||
|
Craigshill Thistle Red
|
2-7
|
Edinburgh Utd
|
|
Livingston FCBC
|
0-1
|
Musselburgh W Colts
|
|
Whitburn FCA Bluebell
|
0-7
|
Leith AC
|
|
Linlithgow RCFCR
|
1-5
|
Dunbar Colts
|
|
Livingston FCBC Lions
|
0-7
|
Dalkeith Miners
|
|
Polbeth United Colts
|
1-0
|
Craigshill Thistle Blacks
|
|
Murieston United Blue
|
1-0
|
Mid Calder Colts
|
|
Blackburn United
|
3-1
|
Bonnyrigg
|
|
Forth United
|
7-8
pen |
Bathgate Rose FC
|
|
Coltswood Colts FC
|
1-0
|
Spartans Whites
|
|
Fauldhouse Foxes White
|
2-3
pen |
Livingston Hearts
|
|
"A" League
|
||
|
Armadale SC Blue
|
4-2
|
Ladywell Star Blacks
|
|
Bo'ness United BC
|
3-3
|
Broxburn Ath Colts Utd
|
|
Linlithgow RCFCT
|
2-4
|
Syngenta Colts
|
|
"B" League
|
||
|
no fixture
|
V
|
Symington Tinto
|
|
Mon 22nd August
|
||
|
"A" League
|
||
|
Blackburn United
|
10-2
|
Syngenta Grange
|
|
Bo'ness United BC
|
6-0
|
Armadale SC Blue
|
|
Syngenta Colts
|
4-3
|
Broxburn Ath Colts United
|
|
Coltswood Colts FC
|
3-0
|
Murieston United Blue
|
|
Linlithgow Rose CFC Th
|
8-1
|
Craigshill Thistle Red
|
|
Fauldhouse FCA Reds
|
v
|
Ladywell Star Blacks
|
|
Grangemouth Colts
|
5-3
|
Forth United
|
|
"B" League
|
||
|
Bathgate Rose FC
|
6-1
|
Whitburn FCA Bluebell
|
|
Broxburn Badgers
|
1-3
|
Bathgate Colts
|
|
Symington Tinto
|
9-2
|
Mid Calder Colts
|
|
Fauldhouse Foxes White
|
0-5
|
Polbeth United Colts
|
|
Linlithgow Rose CFC Rovers
|
1-5
|
Murieston United Reds
|
|
Livingston Hearts
|
7-2
|
Livingston FCBC
|
|
No fixtures
|
v
|
Livingston FCBC Lions
|
|
No fixtures
|
V
|
Craigshill Thistle Blacks
|
|
Sat 20th August
|
||
|
"A" League
|
||
|
Syngenta Grange
|
5 0
|
Armadale SC Blue
|
|
Blackburn United
|
6 2
|
Syngenta Colts
|
|
Murieston United Blue
|
0 7
|
Bo'ness United BC
|
|
Broxburn Ath Colts United
|
6 2
|
Linlithgow Rose CFC Thistle
|
|
Ladywell Star Blacks
|
P P
|
Coltswood Colts FC
|
|
Craigshill Thistle Red
|
4 3
|
Grangemouth Colts
|
|
Forth United
|
4 8
|
Fauldhouse FCA Reds
|
|
"B" League
|
||
|
Whitburn FCA Bluebell
|
1 4
|
Bathgate Colts
|
|
Bathgate Rose FC
|
0 8
|
Symington Tinto
|
|
Polbeth United Colts
|
5 1
|
Broxburn Badgers
|
|
Mid Calder Colts
|
P P
|
Fauldhouse Foxes White
|
|
Linlithgow Rose CFC Rovers
|
0 10
|
Livingston Hearts
|
|
Livingston FCBC Lions
|
P P
|
Murieston United Reds
|
|
no fixture
|
v
|
Livingston FCBC
|
|
no fixture
|
v
|
Craigshill Thistle Blacks
|


